-10%
KETTLER BIKE GOLF C4
Rp15,750,000
Traditional exercise bike with state-of-the-art features
This universal training machine for the whole family comes with a host of extras like the computer-integrated configurator, which plans and compiles custom workouts for individual users. It ensures that each individual user will achieve his or her training objectives with ease. The high-end drive system and motor-controlled adjustment of the magnetic brake system with 16 resistance levels raise the bar in terms of smooth running. The innovative seat concept allows the quick and easy exchange of seats from one user to the next.
- Description
Description
Features | |
Castors and floor levellers | Yes |
Handlebars | U-shaped handlebar (C4) Sports handlebar (S4) |
Holder for tablet PCs, smartphones & Co. | Yes |
Quick adjustment of seat height | Yes |
Seat | Kettler Perfect Adjustment system with BASIC FOAM seat top |
Self-uprighting pedals with strap | Yes |
Water bottle holder | Optionally available |
Types of training | |
Available training programmes with profiles | 6 profiles and one freely configurable profile per user |
Display of personal heart rate zones | Yes. The current of a total of five heart rate zones is displayed during training |
Free training without settings (quick start) | Quick start |
Preselection option | Training objectives (count-down training) for training time, training distance and calories/kJoules |
Pulse rate-oriented training | Yes. A training programme regulates the brake resistance towards a heart rate |
Recovery pulse rate measurement with fitness mark (recovery test) | Recovery test |
Displayed values during training | |
Basic values displayed during training | Training time, speed, distance, pedal rotations per minute, heart rate, energy consumption |
Display of average values | Yes (during training and after end of training) |
Display of current brake level (“the currently selected gear”) | Yes |
Display of current performance | Performance indicator included |
Available training modes | |
Manual training (MANU) | rpm-dependent: The user selects a brake level (“the gear”) |
Menu navigation and user settings | |
Available menu languages | EN/DE/FR/NL/PL/RU/IT |
Data that can be saved by individual users | pers. data, pers. Training scope, last training session, one individual training profile |
Number of storage spaces for user-specific training | 4 users + guest |
Using the machine | Upstream menu for setting and retrieving user and training data |
Housing, display, controls, pulse measurement | |
Display | 117 x 86 mm LC display |
Housing | High-quality, sweat resistant plastic housing with acrylic glass front, approx. 175 x 200 mm |
Operation | Central rotary and push element plus 2 buttons |
Pulse measurement | using hand pulse sensors or a chest belt (optional) |
Tilt setting | Yes, optimised viewing angle for any body height |
Quality of the drive and brake system | |
Brake system | Magnetic braking system |
Drive system | Ribbed belt |
Flywheel mass | 6 kg with copper finish |
Gear ratio | 1:10 |
KETTLER Tread quality index | 7.9 |
Workout range | 16 brake levels (gears) controlled via display |
Connectivity | |
Interface to external media (KETTLER World Tours, KettMaps, …) | KettMaps APP via Headtracking function |
Technical Data | |
Device classification in accordance with DIN EN 957 | Class HB |
Dimensions when set up L / W / H in cm (approx.) | 119/55/137 |
Max. weight load | 130 kg |
Power supply | Power connection (230 V) |
LIFETIME SERVICE WARRANTY*
*(terms & condition apply)
Lihat juga Alat Fitness yang sama seperti KETTLER BIKE GOLF C4 yang ada di bawah ini atau ingin mem-beli Alat Fitness lainnya yang lebih lengkap di Semua Alat Fitness , untuk Alat Olah Raga lainnya seperti Treadmill , Bola Basket , Kacamata Renang , Badminton serta produk Lp Support silahkan ke Semua Alat Olah Raga