-10%
KETTLER ERGOMETER BIKE GOLF C6
Rp18,900,000
Watt-driven home workout
Ergo 6 is a true ergometer and offers perfect conditions for modern and watt-oriented training. Excellently smooth and quiet running even at high step frequencies or resistance levels make this machine a joy to work out on. The cockpit with its acrylic glass cover and clean look contains a variety of different training programmes that are selected via a jog wheel. A further plus in terms of comfort is the innovative seat concept as well as clever little extras like the tablet PC bracket over the cockpit. Ergo 6 is available as the comfort model “C” or the sporty version “S”.
- Description
Description
Features | |
Castors and floor levellers | Yes |
Handlebars | U-shapedhandlebar with clip-on hand grip (C6) sports handlebar (S6) |
Holder for tablet PCs, smartphones & Co. | Yes |
Quick adjustment of seat height | Yes |
Seat | Kettler Perfect Adjustment system with BASIC FOAM seat top |
Self-uprighting pedals with strap | Yes |
Water bottle holder | Optionally available |
Types of training | |
Available training programmes with profiles | 6 profiles and one freely configurable profile per user |
Display of personal heart rate zones | Yes. The current of a total of five heart rate zones is displayed during training |
Free training without settings (quick start) | Quick start |
Preselection option | Training objectives (count-down training) for training time, training distance and calories/kJoules |
Pulse rate-oriented training | Yes. A training programme regulates the brake resistance towards a heart rate |
Recovery pulse rate measurement with fitness mark (recovery test) | Recovery test |
Displayed values during training | |
Basic values displayed during training | Training time, speed, distance, pedal rotations per minute, heart rate, energy consumption |
Display of average values | Yes (during training and after end of training) |
Display of current brake level (“the currently selected gear”) | Yes (when training in MANU mode) |
Display of current performance | Performance indicator in watts included |
Available training modes | |
Automatic training (AUTO) | rpm-independent: The user selects a target watts value. Brake performance is regulated automatically depending on the user’s step frequency. |
Manual training (MANU) | rpm-dependent: The user selects a brake level (“the gear”) |
Menu navigation and user settings | |
Available menu languages | EN/DE/FR/NL/PL/RU/IT |
Data that can be saved by individual users | pers. data, pers. Training scope, last training session, one individual training profile |
Number of storage spaces for user-specific training | 4 users + guest |
Using the machine | Upstream menu for setting and retrieving user and training data |
Housing, display, controls, pulse measurement | |
Display | 117 x 86 mm LC display |
Housing | High-quality, sweat resistant plastic housing with acrylic glass front, approx. 175 x 200 mm |
Operation | Central rotary and push element plus 2 buttons |
Pulse measurement | using hand pulse sensors or a chest belt (optional) |
Tilt setting | Yes, optimised viewing angle for any body height |
Quality of the drive and brake system | |
Brake system | Induction brake system |
Drive system | Ribbed belt |
Flywheel mass | 6 kg with copper finish |
Gear ratio | 1:10 |
KETTLER Tread quality index | 7.9 |
Workout range | In AUTO mode: 25-400 watts (in 5-watt steps) In MANU mode: 20 brake levels (gears) |
Connectivity | |
Interface to external media (KETTLER World Tours, KettMaps, …) | KettMaps APP via Headtracking function |
Technical Data | |
Device classification in accordance with DIN EN 957 | Class HA |
Dimensions when set up L / W / H in cm (approx.) | 119/55/137 |
Max. weight load | 130 kg |
Power supply | Power connection (230 V) |
LIFETIME SERVICE WARRANTY*
*(terms & condition apply)
Lihat juga Alat Fitness yang sama seperti KETTLER ERGOMETER BIKE GOLF C6 yang ada di bawah ini atau ingin mem-beli Alat Fitness lainnya yang lebih lengkap di Semua Alat Fitness , untuk Alat Olah Raga lainnya seperti Treadmill , Bola Basket , Kacamata Renang , Badminton serta produk Lp Support silahkan ke Semua Alat Olah Raga