-10%
KETTLER ERGO BIKE C10
Rp31,500,000
Modern and versatile for an enjoyable workout
High-quality, sturdy and versatile: That is Ergo C10 in a nutshell. Everything is based on a wide range of technical features and a premium quality finish. The great variety of training programmes keeps motivation high and your workout interesting. The easy to understand visualisation on the premium colour display offers all the training-relevant parameters like torque, performance and speed. The high-end drive system combined with selected components provides for an excellently smooth and balanced run.
- Description
Description
Features | |
Castors and floor levellers | Yes |
Handlebars | U-shaped handlebar with clip-on hand grip |
Holder for tablet PCs, smartphones & Co. | Yes |
Quick adjustment of seat height | Yes |
Seat | Kettler Perfect Adjustment system with FLEXIBLE FOAM seat top |
Self-uprighting pedals with strap | Yes |
Water bottle holder | Yes |
Types of training | |
Available training programmes with profiles | 10 preset profile training programmes. Innovative training configurator with endless scalability |
Challenge Training | In this training form you compete against your own top performance results |
Display of personal heart rate zones | Yes. The display changes colour depending on the heart rate zone |
Free training without settings (quick start) | Quick start |
HIT Training | 5 highly intensive intervals are completed in this training form |
IPN Coaching | Once a fitness test is completed, the machine will issue customised training programmes |
Preselection option | Training objectives (count-down training) for training time, training distance and calories/kJoules |
Pulse rate-oriented training | Yes. Two programmes are preinstalled, others are freely configurable |
Recovery pulse rate measurement with fitness mark (recovery test) | Recovery test |
Displayed values during training | |
Basic values displayed during training | Training time, speed, distance, pedal rotations per minute, heart rate, energy consumption |
Display of average values | Yes (during training and after end of training) |
Display of current brake level (“the currently selected gear”) | Yes (when training in MANU mode) |
Display of current performance | Performance indicator in watts included |
Available training modes | |
Automatic training (AUTO) | rpm-independent: The user selects a target watts value. Brake performance is regulated automatically depending on the user’s step frequency. |
Manual training (MANU) | rpm-dependent: The user selects a brake level (“the gear”) |
Menu navigation and user settings | |
Available menu languages | EN/DE/FR/NL/PL/RU/IT |
Data that can be saved by individual users | pers. data, pers. scope of training, last training session, several individual training profiles, pers. best performance |
Number of storage spaces for user-specific training | 4 users + guest |
Using the machine | Particularly extensive menu for setting and retrieving user and training data |
Housing, display, controls, pulse measurement | |
Display | 155 x 86 mm TFT colour display |
Housing | High-quality, sweat resistant plastic housing with acrylic glass front, approx. 200 x 200 mm |
Operation | Central rotary and push element plus 2 buttons |
Pulse measurement | using hand pulse sensors or a chest belt (optional) |
Tilt setting | Yes, optimised viewing angle for any body height |
Quality of the drive and brake system | |
Brake system | Induction brake system |
Drive system | Ribbed belt |
Flywheel mass | 10 kg |
Gear ratio | 1:10 |
KETTLER Tread quality index | 9.0 |
Workout range | In AUTO mode: 25-400 watts (in 5-watt steps) In MANU mode: 20 brake levels (gears) |
Connectivity | |
Interface to external media (KETTLER World Tours, KettMaps, …) | Use of APPs and KETTLER World Tours via Bluetooth |
Technical Data | |
Device classification in accordance with DIN EN 957 | Class HA |
Dimensions when set up L / W / H in cm (approx.) | 119/55/137 |
Max. weight load | 150 kg |
Power supply | Power connection (230 V) |
LIFETIME SERVICE WARRANTY*
*(terms & condition apply)
Lihat juga Alat Fitness yang sama seperti KETTLER ERGO BIKE C10 yang ada di bawah ini atau ingin mem-beli Alat Fitness lainnya yang lebih lengkap di Semua Alat Fitness , untuk Alat Olah Raga lainnya seperti Treadmill , Bola Basket , Kacamata Renang , Badminton serta produk Lp Support silahkan ke Semua Alat Olah Raga